- 基本参数
- 主要功能
- 产品描述
Samples
Foods | jelly,Konjac(devil's tongue),tofu,steamed fish pastes,beans,cakes, breads,hames,sausages, cheeses,butters,yougrts,rice,fruits,vegetables, ketchup,mayonnaise,jame,etc |
Medicines and medical instruments | tablets,capsules,grains,adhesivbe tapes,syringes,syringe needles,etc |
Cosmetics | lipstics,crams,gels,foundations,soaps,etc |
Industrial product | rubbers,packaging materials,adhesives,tapes,tubes,etc |
Application
-
●Fisheries fish paste JAS standard ●Compression strength test ●Jelly strength test
●Cutting and rupture strength test ●Bending test
Spesifications
Stroke | 90mm |
Measuring load | 2kg(20N) |
Detection | High-precision load cell |
Drive | High-precision ball screw |
Control | Microprocessor |
Table travel speed | 60mm/min only |
Measuring mode | Three kinds of outfit in a functional order |
Zero adjustment | Automatic adjustment |
Interface | Analog output |
Power supply | 90 to 230 VAC, 50/60 Hz, single phase |
Dimensions | W205×D260×H310(mm) |
Weight | Approx. 10kg |
●Fisheries fish paste JAS standard ●Compression strength test ●Jelly strength test
●Cutting and rupture strength test ●Bending test
●Fisheries fish paste JAS standard ●Compression strength test ●Jelly strength test
●Cutting and rupture strength test ●Bending test