- 基本参数
- 主要功能
- 产品描述
Samples
Foods | jelly,Konjac(devil's tongue),tofu,steamed fish pastes,beans,cakes, breads,hames,sausages, heeses,butters,yougrts,rice,fruits,vegetables, ketchup,mayonnaise,jame,etc |
Medicines and medical instruments | tablets,capsules,grains,adhesivbe tapes,syringes,syringe needles,etc |
Cosmetics | lipstics,crams,gels,foundations,soaps,etc |
Industrial product | rubbers,packaging materials,adhesives,tapes,tubes,etc |
Application
-
●Fisheries fish paste JAS standard
●Jelly strength test
●Compression strength test -
●Cutting and rupture strength test
●Compression strength test - ●Bending test
Spesifications
Stroke | 120mm |
Measuring load | ±20N_±100N |
Detection | High-precision load cell |
Drive | High-precision ball screw |
Control | Microprocessor |
Table travel speed | 1〜600mm/min |
Measuring mode | Four kinds of outfit in a functional order |
Zero adjustment | Automatic adjustment |
Interface | RS-232C |
Data output | Analog output |
Power supply | 90 to 230 VAC, 50/60 Hz, single phase |
Dimensions |
Controller W170×D215×H260(mm) Detector W120×D215×H350(mm) |
Weight |
Controller 4.5kg Detector 6kg |
●Fisheries fish paste JAS standard
●Jelly strength test
●Compression strength test●Cutting and rupture strength test
●Compression strength test●Bending test
●Fisheries fish paste JAS standard
●Jelly strength test
●Compression strength test●Cutting and rupture strength test
●Compression strength test●Bending test